GIC TOWER BUILDING SYSTEM
LIST OF EMPLY AREA ARE RENT
NO. | ADDRESS | STRUCTURE | EMPLY AREA | PRICE ( includes manament fee) | DELIVERY TIME | |
1 | 156 Tran Quang Khai Street, Tan Dinh Ward, District 1 | 8m x 40m Basement + Ground + Mezzanine + 6 Floors | F. 101 F.102 F. 2 F. 402 F. 501 F. 502 F. 601 | 90 120 210 120 90 120 70 | 21 USD/m2 | Handing Over Immediately |
2 | 89 Van Kiep Street, Ward 3, Binh Thanh District | 8m x 25m 7 Floors | F. 201 F. 401 F. 501 | 85 40 137 | 14 USD/m2 | Handing Over Immediately |
3 | 228B Bach Dang Street, Ward 24, Binh Thanh District | 5m x 16m Ground + Mezzanine + 7 Floors | F. M01 F. 1 | 50 60 | F. M01: 18 USD/m2 14 USD/m2 | Handing Over Immediately |
4 | 275 Nguyen Van Dau Street, Ward 11, Binh Thanh District | 11,5m x 28m Basement + Ground + 6 Floors | F. 402 F. 502 F. 601 F. 602 | 42 30 90 80 | 14 USD/m2 | Handing Over Immediately |
5 | 49 Hoang Van Thu Street, 15 Ward, Phu Nhuan District | 6,5m x 20m Basement + Ground + 8 Floors | F. 101 F. 701 F. 801 | 100 35 70 | 16 USD/m2 | Handing Over Immediately |
6 | 10A Nguyen Thi Minh Khai Street, Da Kao Ward, District 1 | 16m x 14m Basement + Ground + 9 Floors | F. 502 F. 901 F. 903 | 75 45 45 | 26 USD/m2 | Handing Over Immediately |
7 | 326 Cach Mang Thang 8 Street, 10 Ward, District 3 | 8,2m x 33,5m Ground + Mezzanine + 5 Floors | F. M01 F. 2 F. 302 F. 402 F. 502 | 70 160 82 82 30 | 16 USD/m2 | Handing Over Immediately |
8 | 90 - 92 Dinh Tien Hoang Street, DaKao Ward, District 1 | 8,1m x 13,8m Basement + Ground + Mezzanine + 7 Floors | F. G01 F. M01 F. 201 F. 501 F. 601 | 20 35 75 35 35 | F. G01 : 30 USD/m2 20 USD/m2 | Handing Over Immediately |
9 | 36/34 Nguyen Gia Tri Street, 25Ward, Binh ThanhDistrict | 16m x20m Basement + Ground + 6 Floors | F. 502 | 45 | 16 USD/ m2 | Handing Over Immediately |
10 | 1B Dien Bien Phu Street, 25 Ward, Binh Thanh District | 6m x 18m Basement + Ground + 7 Floors | F. 201 F. 701 | 80 50 | 15 USD/m2 | Handing Over Immediately |
11 | 327 - 329 To Hien Thanh Street, 12 Ward , District 10 | 9 m x 25m Basement + Ground + 7 Floors | F. 402 F. 601 F. 701 | 45 135 12 | 17,5 USD/ m2 | Handing Over Immediately |
GIC TOWER BUILDING SYSTEM
LIST OF EMPLY AREA ARE RENT
* Price includes management fee
NO. | ADDRESS | EMPLY AREA | PRICE (USD/m2) | DELIVERY TIME |
1 | 156 Tran Quang Khai Street, Tan Dinh Ward, District 1 | F. 101 : 90m2 F. 102 : 120m2 F. 2 : 210m2 F. 402 : 120m2 F. 501 : 90m2 F. 502: 120m2 F. 601 : 70m2 | 21 | Handing Over Immediately |
2 | 89 Van Kiep Street, Ward 3, Binh Thanh District | F. 201 : 85m2 F. 401 : 40m2 F. 501 : 137m2 | 14 | Handing Over Immediately |
3 | 228B Bach Dang Street, Ward 24, Binh Thanh District | F. M01 : 50m2 F. 1 : 60m2 | 14 | Handing Over Immediately |
4 | 275 Nguyen Van Dau Street, Ward 11, Binh Thanh District | F. 402 : 42m2 F. 502 : 30m2 F. 601 : 90m2 F. 602 : 180m2 | 14 | Handing Over Immediately |
5 | 49 Hoang Van Thu Street, 15 Ward, Phu Nhuan District | F. 1 : 100m2 F. 701 : 35m2 F. 801 : 66m2 | 16 | Handing Over Immediately |
6 | 10A Nguyen Thi Minh Khai Street, Da Kao Ward, District 1 | F. 502 : 75m2 F. 901 : 45m2 F. 903 : 45m2 | 26 | Handing Over Immediately |
7 | 326 Cach Mang Thang 8 Street, 10 Ward, District 3 | F. M01 : 70m2 F. 2 : 160m2 F. 302 : 82m2 F. 402 : 82m2 F. 502 : 30m2 | 16 | Handing Over Immediately |
8 | 90 - 92 Dinh Tien Hoang Street, Da Kao Ward, District 1 | F. G01 : 20m2 F. M01 : 35m2 F. 201 : 75m2 F. 501 : 35m2 F. 601 : 35m2 | F. G01 : 30 20 | Handing Over Immediately |
9 | 36/34 Nguyen Gia Tri Street, 25Ward,Binh Thanh District | F. 601 : 45m2 | 16 | Handing Over Immediately |
10 | 1B Dien Bien Phu Street, 25 Ward, Binh Thanh District | F. 201 : 80m2 F. 701 : 50m2 | 15 | Handing Over Immediately |
11 | 327 - 329 To Hien Thanh Street, 12 Ward, District 10 | F. 402 : 45m2 F. 601 :135m2 F. 701 : 12m2 | 17.5 | Handing Over Immediately |
Headquarters: 156 Tran Quang Khai, Tan Dinh Ward, District 1, Ho Chi Minh City
Phone: 028 3899 8859
Hotline: 0768 97 6868 - 07 9995 3979
Email: info@giclandgroup.vn
Web: www.giclandgroup.vn